CAD Drawings
| Description | PDF Version | CAD (dwg) file |
| CavClear® with Brick Veneer | X | X |
| CavClear® with CMU Veneer | X | X |
| CavClear® with Residential Brick | X | X |
| CavClear® with Stone Veneer | X | X |
| CavClear® - Balcony Floor at Door | X | X |
| CavClear® - Brick Shelf Angle | X | X |
| CavClear® - Brick Veneer with Curtainwall Sill | X | X |
| CavClear® - Cantilevered Soffit and Shelf Angle | X | X |
| CavClear® - Cantilevered Soffit at Wall | X | X |
| CavClear® - Door above Low Slope Roof | X | X |
| CavClear® - Expansion & Control Joints | X | X |
| CavClear® - Ext and Int Corners | X | X |
| CavClear® - Foundation or Brick Ledge | X | X |
| CavClear® - Foundation with Brick Ledge | X | X |
| CavClear® - Foundation with Shelf Angle | X | X |
| CavClear® - Structural Movement Joint | X | X |
| CavClear® - Wall & Column Intersection | X | X |
| CavClear® - Window Head - Aluminum | X | X |
| CavClear® - Window Jam | X | X |
| CavClear® - Window Sill - Aluminum | X | X |
| CavClear® - Window Sill - Wood | X | X |
Back to Product Information Back to Home
CavClear®/Archovations,
Inc.
PO Box 241, Hudson, WI 54016-0241
Phone: 715-381-5773 Fax: 715-381-5773